![]() |
Titanium Turboroofer | Art no: 2944-90 |
|
|
|
|
|
||
| Product Data | |
| Length | 4.3” |
| Weight | 7 lbs |
| Head Diam | 2” |
| Flame Length | 20” |
| Max. Capacity BTU/hr @ 28/57 PSI | 175.000/300.000 |
| Gas Consumption lbs/hr @28/57 PSI | 8.8/14.7 |
![]() |
Turboroofer | Art no: 2960-90 |
|
|
|
|
|
||
| Product Data | |
| Length | 5.1” |
| Weight | 12.2 lbs |
| Head Diam | 2.5” |
| Flame Length | 35” |
| Max. Capacity BTU/hr @ 28/57 PSI | 225.000/375.000 |
| Gas Consumption lbs/hr @28/57 PSI | 12.1/20.2 |
![]() |
Hot-Air detail welder | Art no: 2981-QD |
| Product Data | |
| Length | 16.5" |
| Weight | 3.1 lbs |
| Head Diam | 3.25" |
| Flame Length | N/A |
| Max. Capacity BTU/hr @ 28/57 PSI | 50.000/85.000 |
| Gas Consumption lbs/hr @28/57 PSI | 2.4/4.0 |
| Temperature °F @ Nozzle | 1.500 |
![]() |
Hot-Air lap welder | Art no: 2986-47 |
|
|
|
|
|
||
| Product Data | |
| Length | 4.9 ft |
| Weight | 8.4 lbs |
| Head Diam | 3.25” |
| Flame Length | N/A |
| Max. Capacity BTU/hr @ 28/57 PSI | 50.000/85.000 |
| Gas Consumption lbs/hr @28/57 PSI | 2.4/4.0 |
| Temperature °F @ Nozzle | 1.500 |
![]() |
Detail power burner | Art no: 3350-02 |
|
|
|
|
|
||
| Product Data | |
| Length | 15" |
| Weight | 12.4 oz |
| Head Diam | 1.5" |
| Flame Length | 20" |
| Max. Capacity BTU/hr @ 28/57 PSI | 89.000/150.000 |
| Gas Consumption lbs/hr @28/57 PSI | 4.4/7.4 |
![]() |
Field power burner | Art no: 3353-02 |
|
• High capacity power burners with extremely strong and windproof flames for roofing works and for large-scale heating applications • Short burners for detail work on roofs and other heating applications such as preheating before welding and shrinking on pipelines • Long burners for field torching • Recommended work pressure 4 bar Burner diameter 2-½"", stainless steel construction. |
|
|
|
||
| Product Data | |
| Length | 28" |
| Weight | 1.4 lbs |
| Head Diam | 2.5" |
| Flame Length | 24" |
| Max. Capacity BTU/hr @ 28/57 PSI | 200.000/400.000 |
| Gas Consumption lbs/hr @28/57 PSI | 10.5/17.6 |
![]() |
Promatic field burner (with neck tube) | Art no: 3354-02 |
|
|
|
|
|
||
| Product Data | |
| Length | 22” |
| Weight | 1.0 lbs |
| Head Diam | 2.5” |
| Flame Length | 24” |
| Max. Capacity BTU/hr @ 28/57 PSI | 200.000/400.000 |
| Gas Consumption lbs/hr @28/57 PSI | 10.5/16.6 |
![]() |
Detail power burner | Art no: 3356-02 |
|
|
|
|
|
||
| Product Data | |
| Length | Burner diameter 2-1/2”, stainless |
| Weight | 15” |
| Head Diam | 1.2 lbs |
| Flame Length | 2.5” |
![]() |
Hot-air burner | Art no: 3358-90 |
|
|
|
|
|
||
| Product Data | |
| Length | 13" |
| Weight | 9.3 oz |
| Head Diam | 1.25" x 0.6" |
| Flame Length | N/A |
| Max. Capacity BTU/hr @ 28/57 PSI | 3.000 |
| Gas Consumption lbs/hr @28/57 PSI | 0.15/NA |
![]() |
Turboroofer | Art no: 3444-47 |
|
|
|
|
|
||
| Product Data | |
| Length | 18” |
| Weight | 1.4 lbs |
| Head Diam | 2” |
| Flame Length | 20” |
| Max. Capacity BTU/hr @ 28/57 PSI | 175.000/300.000 |
| Gas Consumption lbs/hr @28/57 PSI | 8.8/14.7 |
![]() |
Titanium detail torch | Art no: 3444-TI |
|
|
|
|
|
||
| Product Data | |
| Length | 15” |
| Weight | 1.2 lbs |
| Head Diam | 1.75” |
| Flame Length | 2” |
| Max. Capacity BTU/hr @ 28/57 PSI | 175.000/300.000 |
| Gas Consumption lbs/hr @28/57 PSI | 8.8/14.7 |
![]() |
Turboroofer | Art no: 3459-47 |
|
|
|
|
|
||
| Product Data | |
| Length | 26” |
| Weight | 1.6 lbs |
| Head Diam | 2.5” |
| Flame Length | 35” |
| Max. Capacity BTU/hr @ 28/57 PSI | 225.000/375.000 |
| Gas Consumption lbs/hr @28/57 PSI | 12.1/20.2 |
![]() |
Titanium Turboroofer | Art no: 3459-TI |
|
|
|
|
|
||
| Product Data | |
| Length | 26” |
| Weight | 1.3 lbs |
| Head Diam | 2.5” |
| Flame Length | 35” |
| Max. Capacity BTU/hr @ 28/57 PSI | 225.000/375.000 |
| Gas Consumption lbs/hr @28/57 PSI | 12.1/20.2 |
![]() |
Turboroofer | Art no: 3460-47 |
|
|
|
|
|
||
| Product Data | |
| Length | 32” |
| Weight | 1.8 lbs |
| Head Diam | 2.5” |
| Flame Length | 35” |
| Max. Capacity BTU/hr @ 28/57 PSI | 225.000/375.000 |
| Gas Consumption lbs/hr @28/57 PSI | 12.1/20.2 |
![]() |
Titanium Turboroofer | Art no: 3460-TI |
|
|
|
|
|
||
| Product Data | |
| Length | 32” |
| Weight | 1.4 lbs |
| Head Diam | 2.5” |
| Flame Length | 35” |
| Max. Capacity BTU/hr @ 28/57 PSI | 225.000/375.000 |
| Gas Consumption lbs/hr @28/57 PSI | 12.1/20.2 |
![]() |
Sievert B2 overlap welder |
Art no: 456001 |
|
Hot-air automatic welding machine for overlap welding of modified bitumen membranes. For welding seams 95mm. |
|
|
|
||
| Product Data | |
| Voltage | 110 - 230 V |
| Power Consumption | 150 W |
| Effect | 13,5 kW |
| Gas consumption | 1 kg/h - ca 500m welding |
| Frequency | 50 Hz |
| Gas type | Propane (LPG) |
| Working pressure | Max 3 bar |
| Temperature | 890°C |
| Welding speed | 0-7 m/min fully adjustable |
| Air flow | 0-40 l/s fully adjustable |
![]() |
Sievert B2 overlap welder | Art no: 456101 |
|
|
|
|
|
||
| Product Data | |
| Voltage | 110 - 230 V |
| Power Consumption | 150 W |
| Effect | 13,5 kW |
| Gas consumption | 1 kg/h - ca 500m welding |
| Frequency | 50 Hz |
| Gas type | Propane (LPG) |
| Working pressure | Max 3 bar |
| Temperature | 890°C |
| Welding speed | 0-7 m/min fully adjustable |
| Air flow | 0-40 l/s fully adjustable |
![]() |
Sievert B2 Detail welder | Art no: 456201 |
|
|
|
|
|
||
| Product Data | |
| Voltage | 110 - 230 V |
| Power Consumption | 150 W |
| Effect | 13,5 kW |
| Gas consumption | 1 kg/h - ca 500m welding |
| Frequency | 50 Hz |
| Gas type | Propane (LPG) |
| Working pressure | Max 3 bar |
| Temperature | 890°C |
| Air flow | 0-40 l/s fully adjustable |
| Dimensions | 40x11,5x22cm |
![]() |
Promatic basic field torch kit | Art no: CRK-25 |
|
|
|
|
|
||
| Product Data | |
| 3366-97 | Sievert Promatic universal handle |
| 3350-02 | Detail burner |
| 3353-02 | Field burner |
| 7172-40 | (2) Neck tube support stand |
| 1525IS | 25 ft. U/L listed hose |
| 3062-93 | U/L listed hand tightened regulator |
| POP Packaging | |
![]() |
Turboroofer combination torch kit short | Art no: CS4459 |
|
|
|
|
|
||
| Product Data | |
| 3459-47 | 26” Torch assembly with stand |
| 3444-47 | 18” Torch assembly with stand |
| 3001-01 | Quick connect for handle (2) |
| 3002-01 | Quick connect for hose |
| 1525IS | 25 ft. U/L listed hose |
| 3062-93 | U/L listed hand tightened regulator |
| 2000S | Flint striker |
| POP Packaging | |
![]() |
Turboroofer combination torch kit | Art no: CS4460 |
|
|
|
|
|
||
| Product Data | |
| 3460-47 | 32” Torch assembly with stand |
| 3444-47 | 18” Torch assembly with stand |
| 3001-01 | Quick connect for handle (2) |
| 3002-01 | Quick connect for hose |
| 1525IS | 25 ft. U/L listed hose |
| 3062-93 | U/L listed hand tightened regulator |
| 2000S | Flint striker |
| POP Packaging | |
![]() |
Promatic basic detail torch kit | Art no: DRK-25 |
|
|
|
|
|
||
| Product Data | |
| 3366-97 | Sievert Promatic universal handle |
| 3350-02 | Detail burner |
| 7172-40 | Neck tube support stand |
| 3200-01 | Quick connect set (hose and handle) |
| 1525IS | 25 ft. U/L listed hose |
| 3062-93 | U/L listed hand tightened regulator |
| 5013-90 | Canvas carrying bag |
![]() |
Turboroofer combination torch kit | Art no: DS2944 |
|
|
|
|
|
||
| Product Data | |
| 3444-47 | 18” Torch assembly with stand |
| 1525IS | 25 ft. U/L listed hose |
| 3062-93 | U/L listed hand tightened regulator |
| 2000S | Flint striker |
| POP Packaging | |
![]() |
Detail embedded torch kit | Art no: EBK-1 |
|
|
|
|
|
||
| Product Data | |
| 3444-47 | 18” Torch assembly |
| EBT-00 | Embedding tool & handle assembly |
| 1525IS | 25 ft. U/L listed hose |
| 3062-93 | U/L listed hand tightened regulator |
| 2000S | Flint Striker |
| POP Packaging | |
![]() |
Stand-up embedder torch kit | Art no: EBK-2 |
|
|
|
|
|
||
| Product Data | |
| 3449-47 | 32” Torch assembly |
| EBT-00 | Embedding tool & handle assembly |
| 1525IS | 25 ft. U/L listed hose |
| 3062-93 | U/L listed hand tightened regulator |
| 2000S | Flint Striker |
| POP Packaging | |
![]() |
Hot-Air detail kit | Art no: HAK1-30 |
|
|
|
|
|
||
| Product Data | |
| 2981-47 | Hot air welder; 50-85,000 BTU/hr; 1500°F |
| 1525IS | 25 ft. U/L listed hosed |
| 3061-13 | Adjustable regulator 14-57 psi |
| 3200-01 | Quick connect (hose, handle) |
![]() |
Hot-Air lap welding kit | Art no: HAK2-30 |
|
|
|
|
|
||
| Product Data | |
| 2986-47 | Hot air welder; 50-85,000 BTU/hr; 1500°F |
| 1525IS | 25 ft. U/L listed hosed |
| 3061-13 | Adjustable regulator 14-57 psi |
| 3200-01 | Quick connect (hose, handle) |
![]() |
Hot-Air lap welding kit | Art no: HAK2D-30 |
|
|
|
|
|
||
| Product Data | |
| 2986-47 | Hot air welder; 50-85,000 BTU/hr; 1500°F |
| 1525IS | 25 ft. U/L listed hosed |
| 3061-13 | Adjustable regulator 14-57 psi |
| 3200-01 | Quick connect (hose, handle) & LWR-1 Lap welder add on ramp. |
![]() |
Lap welder Add-on ramp | Art no: LWR-1 |
|
|
|
|
|
||
![]() |
Hot Air peel-n-stick kit | Art no: PNS-4 |
|
|
|
|
|
||
| Product Data | |
| 3366-97 | Sievert Promatic universal handle |
| 3334-90 | Hot-air burner |
| 7169-41 | Flat nozzle for directional heating |
| 3015-04 | 4 ft. hose/regulator assembly |
| 5013-90 | Canvas carrying bag |
![]() |
Turboroofer combination torch kit short | Art no: PS2959 |
|
|
|
|
|
||
| Product Data | |
| 3459-47 | 26” Torch assembly with stand |
| 1525IS | 25 ft. U/L listed hose |
| 3062-93 | U/L listed hand tightened regulator |
| 2000S | Flint striker |
| POP Packaging | |
![]() |
Turboroofer combination torch kit | Art no: PS2960 |
|
|
|
|
|
||
| Product Data | |
| 3460-47 | 32” Torch assembly with stand |
| 1525IS | 25 ft. U/L listed hose |
| 3062-93 | U/L listed hand tightened regulator |
| 2000S | Flint striker |
| POP Packaging | |
![]() |
Promatic Complete torch kit | Art no: RKC-25 |
|
|
|
|
|
||
| Product Data | |
| 3366-97 | Sievert Promatic universal handle |
| 3350-02 | Detail burner |
| 3353-02 | Field burner |
| 7172-40 (2) | Neck tube support stand |
| 3200-01 | Quick connect set (hose and handle) |
| 1525IS | 25 ft. U/L listed hose |
| 3062-93 | U/L listed hand tightened regulator |
| 5036-90 | Canvas carrying bag |
| POP Packaging | |
![]() |
Promatic detail torch kit | Art no: RKD-25 |
|
|
|
|
|
||
| Product Data | |
| 3366-97 | Sievert Promatic universal handle |
| 3350-02 | Detail burner |
| 7172-40 | Neck tube support stand |
| 3200-01 | Quick connect set (hose and handle) |
| 1525IS | 25 ft. U/L listed hose |
| 3062-93 | U/L listed hand tightened regulator |
| 5013-90 | Canvas carrying bag |
![]() |
Repair kit | Art no: RKD-4 |
|
|
|
|
|
||
| Product Data | |
| 3366-97 | Sievert Promatic universal handle |
| 3344-90 | Small standard fl ame burner |
| 3015-04 | 4 ft. hose/regulator assembly |
| 5013-90 | Canvas carrying bag |
![]() |
Promatic field torch kit | Art no: RKF-25 |
|
|
|
|
|
||
| Product Data | |
| 3366-97 | Sievert Promatic universal handle |
| 3353-02 | Field burner |
| 7172-40 | Neck tube support stand |
| 1525IS | 25 ft. U/L listed hose |
| 3062-93 | U/L listed hand tightened regulator |
| POP Packaging | |
![]() |
Single Ply Repair kit | Art no: RKH-4S |
|
|
|
|
|
||
| Product Data | |
| 3366-97 | Sievert Promatic universal handle |
| 3358-90 | Hot-air burner |
| 3015-04 | 4 ft. hose/regulator assembly |
| 5013-90 | Canvas carrying bag |
![]() |
Promatic field torch kit short | Art no: RKS-25 |
|
|
|
|
|
||
| Product Data | |
| 3366-97 | Sievert Promatic universal handle |
| 3354-02 | Field burner |
| 7172-40 | Neck tube support stand |
| 1525IS | 25 ft. U/L listed hose |
| 3062-93 | U/L listed hand tightened regulator |
| POP Packaging | |
![]() |
Turboroofer twin burner torch kit | Art no: TB2944 |
|
|
|
|
|
||
| Product Data | |
| 3488-47 | Sievert Pro 88 handle with dual control knobs |
| 3507-01 | 20” necktube made of high quality brass |
| 7152-41 | Dual torch bracket |
| 7172-40 | Neck tube support stand |
| 2944-90 | (2) Detail torch head |
| 1525IS | 25 ft. U/L listed hose |
| 3062-93 | U/L listed hand tightened regulator |
| 2000S | Flint striker |
| POP Packaging | |
![]() |
Titanium Turboroofer detail torch kit | Art no: TI2944 |
|
|
|
|
|
||
| Product Data | |
| 3444-TI | Titanium detail torch assembly |
| 1525IS | 25 ft. U/L listed hose |
| 3062-93 | U/L listed hand tightened regulator |
| 2000S | Flint striker |
| POP Packaging | |
![]() |
Titanium Turboroofer field torch kit short | Art no: TI2959 |
|
|
|
|
|
||
| Product Data | |
| 3459-TI | 26” Torch assembly with stand |
| 1525IS | 25 ft. U/L listed hose |
| 3062-93 | U/L listed hand tightened regulator |
| 2000S | Flint striker |
| POP Packaging | |
![]() |
Titanium Turboroofer field torch kit | Art no: TI2960 |
|
|
|
|
|
||
| Product Data | |
| 3460-TI | 32” Torch assembly with stand |
| 1525IS | 25 ft. U/L listed hose |
| 3062-93 | U/L listed hand tightened regulator |
| 2000S | Flint striker |
| POP Packaging | |
![]() |
Titanium Turboroofer combination torch kit | Art no: TI4460 |
|
|
|
|
|
||
| Product Data | |
| 3460-TI | 32” Torch assembly with stand |
| 3444-TI | Titanium detail torch assembly |
| 3001-01 | Quick connect for handle (2) |
| 3002-01 | Quick connect for hose |
| 1525IS | 25 ft. U/L listed hose |
| 3062-93 | U/L listed hand tightened regulator |
| 2000S | Flint striker |
| POP Packaging | |
![]() |
Ultimate repair kit | Art no: URK-4 |
|
|
|
|
|
||
| Product Data | |
| 3366-97 | Sievert Promatic universal handle |
| 3344-90 | Small standard fl ame burner |
| 3358-90 | Hot-air burner |
| 3015-04 | 4 ft. hose/regulator assembly |
| 5013-90 | Canvas carrying bag |